Reports
Profit & Loss
Revenue
€82,421
22.0%vs. previous period
Costs
€25,717
4.2%31% of revenue
Profit
€56,704
19.9%69% margin
P&L per apartment
YTD · All channels consolidated
| Apartment | Revenue | Costs | Profit | Margin | Occupancy |
|---|---|---|---|---|---|
Studio Amelia 7. Neubau | €8,490 | −€2,650 | €5,840 | 69% | 72% |
Belle Étage Josefstadt 8. Josefstadt | €13,179 | −€4,112 | €9,067 | 69% | 72% |
Familienresidenz Schönbrunn 13. Hietzing | €17,994 | −€5,615 | €12,379 | 69% | 72% |
Penthouse Goldblick 1. Innere Stadt | €42,758 | −€13,340 | €29,418 | 69% | 85% |
| Total | €82,421 | −€25,717 | €56,704 | 69% | 75% |
Cost structure
Share of revenue
Platform commission€9,89012.0%
Cleaning€4,9456.0%
Utilities€4,1225.0%
Vienna tourism tax€2,6383.2%
Maintenance€2,4733.0%
Marketing€1,6492.0%
Observation
Direct bookings +12% YoY → platform commission at lowest level since 2023. Savings: €3,297.